正己烷 n-Hexane
| Product Name | CAS No. | Tarrif No. | Packing | Unit | MOQ (mt) |
| n-Hexane, 60% | 110-54-3 | 2901100000 | ISO Tanks | mt | 14.50 |
| n-Hexane,60% | 110-54-3 | 2901100000 | Drums | mt | 10.40 |
| n-Hexane, 80% | 110-54-3 | 2901100000 | ISO Tanks | mt | 14.50 |
| n-Hexane, 90% | 110-54-3 | 2901100000 | Drums | mt | 10.40 |
| n-Hexane, 90% | 110-54-3 | 2901100000 | ISO Tanks | mt | 14.50 |
| n-Hexane, 90% | 110-54-3 | 2901100000 | Drums | mt | 10.40 |
| n-Hexane, 99% | 110-54-3 | 2901100000 | ISO Tanks | mt | 14.50 |
| n-Hexane, 99% | 110-54-3 | 2901100000 | Drums | mt | 10.40 |
正戊烷 n-Pentane
| n-Pentane, 95% | 109-66-0 | 2901109000 | ISO Tanks | mt | 14.50 |
| n-Pentane, 95% | 109-66-0 | 2901109000 | Drums | mt | 10.40 |
| n-Pentane, 99% | 109-66-0 | 2901109000 | ISO Tanks | mt | 14.50 |
| n-Pentane, 99% | 109-66-0 | 2901109000 | Drums | mt | 10.40 |
異戊烷 Isopentane
| Isopentane, 95% | 78-78-4 | 2901100000 | ISO Tanks | mt | 14.50 |
| Isopentane, 95% | 78-78-4 | 2901100000 | Drums | mt | 10.40 |
| Isopentane, 99% | 78-78-4 | 2901100000 | ISO Tanks | mt | 14.50 |
| Isopentane, 99% | 78-78-4 | 2901100000 | Drums | mt | 10.40 |
戊烷發泡劑/混合戊烷 Pentane Blends
| Pentane Blends | 109-66-0 | 2901103000 | ISO Tanks | mt | 14.50 |
| Pentane Blends | 109-66-0 | 2901103000 | Drums | mt | 10.40 |
異丁烷 Isobutane
| Isobutane | 75-28-5 | 3824740015 | ISO Tanks | mt | 14.50 |
異己烷 Isohexane
| Isohexane,99% | 73513-42-5 | 2901100000 | ISO Tanks | mt | 14.50 |
| Isohexane,99% | 73513-42-5 | 2901100000 | Drums | mt | 10.40 |
正庚烷 n-Heptane
| n-Heptane,99% | 142-82-5 | 2901100000 | ISO Tanks | mt | 16.00 |
| n-Heptane,99% | 142-82-5 | 2901100000 | Drums | mt | 10.96 |
正辛烷 n-Octane
| n-Octane,99% | 111-65-9 | 2901100000 | ISO Tanks | mt | 14.50 |
| n-Octane,99% | 111-65-9 | 2901100000 | Drums | mt | 10.40 |
D系列溶劑油 D Solvents
| D20 Fluids | 674742-94-5 | 2710199400 | ISO Tanks | mt | 14.50 |
| D20 Fluids | 674742-94-5 | 2710199400 | Drums | mt | 10.40 |